neoVI Network ID List
Network ID List for the v API
Network ID | Value |
---|---|
NETID_DEVICE | 0 |
NETID_HSCAN | 1 |
NETID_MSCAN | 2 |
NETID_SWCAN | 3 |
NETID_LSFTCAN | 4 |
NETID_ISO | 9 |
NETID_ISO2 | 14 |
NETID_ISO14230 | 15 |
NETID_LIN | 16 |
NETID_OP_ETHERNET1 | 17 |
NETID_OP_ETHERNET2 | 18 |
NETID_OP_ETHERNET3 | 19 |
NETID_ISO3 | 41 |
NETID_HSCAN2 | 42 |
NETID_HSCAN3 | 44 |
NETID_OP_ETHERNET4 | 45 |
NETID_OP_ETHERNET5 | 46 |
NETID_ISO4 | 47 |
NETID_LIN2 | 48 |
NETID_LIN3 | 49 |
NETID_LIN4 | 50 |
NETID_MOST | 51 |
NETID_CGI | 53 |
NETID_HSCAN4 | 61 |
NETID_HSCAN5 | 62 |
NETID_UART | 64 |
NETID_UART2 | 65 |
NETID_UART3 | 66 |
NETID_UART4 | 67 |
NETID_SWCAN2 | 68 |
NETID_ETHERNET_DAQ | 69 |
NETID_OP_ETHERNET6 | 73 |
NETID_OP_ETHERNET7 | 75 |
NETID_OP_ETHERNET8 | 76 |
NETID_OP_ETHERNET9 | 77 |
NETID_OP_ETHERNET10 | 78 |
NETID_OP_ETHERNET11 | 79 |
NETID_FLEXRAY1A | 80 |
NETID_FLEXRAY1B | 81 |
NETID_FLEXRAY2A | 82 |
NETID_FLEXRAY2B | 83 |
NETID_LIN5 | 84 |
NETID_FLEXRAY | 85 |
NETID_FLEXRAY2 | 86 |
NETID_OP_ETHERNET12 | 87 |
NETID_MOST25 | 90 |
NETID_MOST50 | 91 |
NETID_MOST150 | 92 |
NETID_ETHERNET | 93 |
NETID_HSCAN6 | 96 |
NETID_HSCAN7 | 97 |
NETID_LIN6 | 98 |
NETID_LSFTCAN2 | 99 |
NETID_HW_COM_LATENCY_TEST | 512 |
NETID_DEVICE_STATUS | 513 |
NETID_ETHERNET2 | 520 |
Last updated