CANFD_SETTINGS Structure
This structure defines settings for CANFD networks on supporting neoVI and ValueCAN devices.
Remarks
Item | Description | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDMode | Sets the CANFD Mode in the device. Table below lists the options.
| ||||||||||||||||||||||||||||||||||||||
FDBaudrate | Bit rate to use. The value is enumerated from a commonly used list of rates. The table below lists the rates
| ||||||||||||||||||||||||||||||||||||||
FDTqSeg1 | Phase segment 1 value | ||||||||||||||||||||||||||||||||||||||
FDTqSeg2 | Phase segment 2 value | ||||||||||||||||||||||||||||||||||||||
FDTqProp | Propagation delay | ||||||||||||||||||||||||||||||||||||||
FDTqSync | Syncro jump width | ||||||||||||||||||||||||||||||||||||||
FDBRP | Baud Rate Presale | ||||||||||||||||||||||||||||||||||||||
FDTDC | Transceiver delay compensation | ||||||||||||||||||||||||||||||||||||||
reserved | Reserved, set to 0 |
Last updated