SPluto_CustomParams Structure
This structure defines a sub structure for SRADPlutoSettings
Remarks
Item | Description |
---|---|
mode0 | First inputs connect Mode Auto = 0: Master = 1: Slave :1 |
mode1 | Second inputs connect Mode Auto = 0: Master = 1: Slave :1 |
mode2 | Third inputs connect Mode Auto = 0: Master = 1: Slave :1 |
mode3 | Fourth inputs connect Mode Auto = 0: Master = 1: Slave :1 |
mode4 | Not used Set to 0 |
speed0 | Sets the Speed of the Channel |
speed1 | Not used set to 0 |
speed2 | Not used set to 0 |
speed3 | Not used set to 0 |
speed4 | Not used set to 0 |
PhyEnable0 | Enables the first phy |
PhyEnable1 | Enables the second phy |
PhyEnable2 | Enables the Third phy |
PhyEnable3 | Enables the Fourth phy |
PhyEnable4 | Enables the Fifth phy |
ae1Select | Sets if the First phy is AE or RJ45 AE=1: RJ45=0 |
usbSelect | Sets USB Mode USB=0: USB to Ethernet: VSpy and Core Mini are not connected to Ethernet. CoreMini=1: CM: VSpy and Core Mini can access Ethernet. USB to Ethernet disconnected |
pad | Not Available |
Last updated