RAD_REPORTING_SETTINGS Structure
Setting structure for reporting options for the Rad Galaxy
Remarks
Item | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flags | Bitfield for enabling different IO features.
| ||||||||||||||||||||||
I/O Feature | Bit to set | ||||||||||||||||||||||
TEMP ENABLE | 0x0001 | ||||||||||||||||||||||
MIC2 GPS_ENABLE | 0x0002 | ||||||||||||||||||||||
INT GPS_ENABLE | 0x0004 | ||||||||||||||||||||||
MIC2 GPS_ENABLE2 | 0x0008 | ||||||||||||||||||||||
MISC1 DIN | 0x0010 | ||||||||||||||||||||||
MISC2 DIN | 0x0020 | ||||||||||||||||||||||
MISC1 PWMIN | 0x0040 | ||||||||||||||||||||||
MISC2 PWMIN | 0x0080 | ||||||||||||||||||||||
AIN1 | 0x0100 | ||||||||||||||||||||||
SERDES ENABLE | 0x0200 | ||||||||||||||||||||||
I/O Feature | Bit to set | ||||||||||||||||||||||
TEMP ENABLE | 0x0001 | ||||||||||||||||||||||
MIC2 GPS_ENABLE | 0x0002 | ||||||||||||||||||||||
INT GPS_ENABLE | 0x0004 | ||||||||||||||||||||||
MIC2 GPS_ENABLE2 | 0x0008 | ||||||||||||||||||||||
MISC1 DIN | 0x0010 | ||||||||||||||||||||||
MISC2 DIN | 0x0020 | ||||||||||||||||||||||
MISC1 PWMIN | 0x0040 | ||||||||||||||||||||||
MISC2 PWMIN | 0x0080 | ||||||||||||||||||||||
AIN1 | 0x0100 | ||||||||||||||||||||||
SERDES ENABLE | 0x0200 | ||||||||||||||||||||||
temp_interval_ms | Sets the interval in ms for reporting the temperature. | ||||||||||||||||||||||
gps_interval_ms | Sets the interval in ms for reporting the GPS. | ||||||||||||||||||||||
serdes_interval_ms | Sets the interval in ms for reporting the Serdes. | ||||||||||||||||||||||
io_interval_ms | Sets the interval in ms for reporting the IO. | ||||||||||||||||||||||
rsvd | Reserved |
Last updated